<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ticket Exchange Makes Hot Market Online</title>
	<atom:link href="http://thesportscircuit.com/2009/10/23/ticket-exchange-makes-hot-market-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportscircuit.com/2009/10/23/ticket-exchange-makes-hot-market-online/</link>
	<description>The home for all things technology and sports</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://thesportscircuit.com/2009/10/23/ticket-exchange-makes-hot-market-online/#comment-4</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesportscircuit.com/?p=557#comment-4</guid>
		<description>Very interesting comment. Just like our lives becoming &quot;real-time&quot; on social networks, it&#039;s as if the ticket business is as well.</description>
		<content:encoded><![CDATA[<p>Very interesting comment. Just like our lives becoming &#8220;real-time&#8221; on social networks, it&#8217;s as if the ticket business is as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjc9</title>
		<link>http://thesportscircuit.com/2009/10/23/ticket-exchange-makes-hot-market-online/#comment-3</link>
		<dc:creator>kjc9</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://thesportscircuit.com/?p=557#comment-3</guid>
		<description>One of the great things about the secondary ticket market is you get a much better picture of whether or not tickets are properly priced for the market.  It&#039;s been well documented about the high cost of season tickets for both the Mets and the Yankees this past year with each team opening new stadiums.  While the prices were high, the argument has always been that if people were willing to pay the prices, the tickets were properly priced.  The secondary market has told a different story about this year&#039;s prices however.  While low range Yankee tickets were typically selling for at or near face value, Mets tickets were being resold for well below face value.  In some cases, upper deck, week day, afternoon seats were being sold for 1-2 dollars (with stubhub adding on their usual 5-7 dollar fee).  That discount was across the board, in that you could find a seat in any section for that kind of reduced price.  To me, that indicates that the Mets may have a serious problem with season ticket sales next year. If people are only able to make up a fraction of the cost of a ticket that they don&#039;t consume and they are required to spend 10&#039;s of thousands of dollars for that right, a day of reckoning would appear to be at hand next year for the Mets.  To me, this kind of information is great to have when making decisions on purchasing tickets, be they season tickets, individual tickets or resale tickets.  More information is always better.</description>
		<content:encoded><![CDATA[<p>One of the great things about the secondary ticket market is you get a much better picture of whether or not tickets are properly priced for the market.  It&#8217;s been well documented about the high cost of season tickets for both the Mets and the Yankees this past year with each team opening new stadiums.  While the prices were high, the argument has always been that if people were willing to pay the prices, the tickets were properly priced.  The secondary market has told a different story about this year&#8217;s prices however.  While low range Yankee tickets were typically selling for at or near face value, Mets tickets were being resold for well below face value.  In some cases, upper deck, week day, afternoon seats were being sold for 1-2 dollars (with stubhub adding on their usual 5-7 dollar fee).  That discount was across the board, in that you could find a seat in any section for that kind of reduced price.  To me, that indicates that the Mets may have a serious problem with season ticket sales next year. If people are only able to make up a fraction of the cost of a ticket that they don&#8217;t consume and they are required to spend 10&#8242;s of thousands of dollars for that right, a day of reckoning would appear to be at hand next year for the Mets.  To me, this kind of information is great to have when making decisions on purchasing tickets, be they season tickets, individual tickets or resale tickets.  More information is always better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

